| MONTH ----------->> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Officers | |||||||||||
| Timothy Gaskill | |||||||||||
| George Oliver | |||||||||||
| Andy Wahlen | |||||||||||
| Dave Hudson | |||||||||||
| Jamie Jackson | |||||||||||
| Board of Directors | |||||||||||
| Ed Bryan | |||||||||||
| Adam Carney | |||||||||||
| Jennifer Cherry | |||||||||||
| Bill Allen | |||||||||||
| Kirk Neal | |||||||||||
| Rich Bellisario | |||||||||||
| Gary Ignasky | |||||||||||
| Mark Schwerin | |||||||||||
| Alaena Grill | |||||||||||
| Tom Strang | |||||||||||
| Ed Carney | |||||||||||
| Terri Gaskill | |||||||||||
| Attended | |||||||||||
| Not Attended | |||||||||||
| Excused | |||||||||||
| Resigned/Removed | |||||||||||
| Position Change | |||||||||||
| Guests | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Terri Gaskill | |||||||||||
| Tim Gaskill JR | |||||||||||
| Ed Carney | |||||||||||
| Angela Carney | |||||||||||
| Harry Pokora | |||||||||||
| Ed Meadville | |||||||||||
| Lisa Carney | |||||||||||
| Brian Woolstrum | |||||||||||
| Ralph Cerninara | |||||||||||
| TJ Cherry | |||||||||||
| David Chrisrupira | |||||||||||
| Jennifer Strang | |||||||||||
| Jack Conway | |||||||||||
| John Miller | |||||||||||
| Tom Stephenson | |||||||||||
| Chris Lloyd | |||||||||||
| Curt Widman | |||||||||||
| G. Widman | |||||||||||
| B. Wahlen | |||||||||||
| John Delano | |||||||||||
| Ray Marcione | |||||||||||
| Tom Strang | |||||||||||
| Milke Wlison | |||||||||||
| Don Recker | |||||||||||
| Jeremiah Dugan | |||||||||||
| N. Neal | |||||||||||
| R. Strang | |||||||||||
| D. Woolstrum | |||||||||||
| If you did not sign in, your attendance will be marked as not present |