2012 Attendance
| 2012 - MONTH → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Officers | ||||||||||||
| Timothy Gaskill | ||||||||||||
| George Oliver | ||||||||||||
| Andy Wahlen | ||||||||||||
| Dave Hudson | ||||||||||||
| Board of Directors | ||||||||||||
| Ed Bryan | ||||||||||||
| Adam Carney | ||||||||||||
| Ralph Cerminara | ||||||||||||
| Bill Allen | ||||||||||||
| Kirk Neal | ||||||||||||
| Rich Bellisario | ||||||||||||
| Gary Ignasky | ||||||||||||
| Mark Schwerin | ||||||||||||
| Ed Carney | ||||||||||||
| Terri Gaskill | ||||||||||||
| Attended | ||||||||||||
| Not Attended | ||||||||||||
| Excused | ||||||||||||
| Resigned/Removed | ||||||||||||
| Position Change | ||||||||||||
| Guests | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Tom Strang | ||||||||||||
| Jenn Strang | ||||||||||||
| O'Brien | ||||||||||||
| Curt Widman | ||||||||||||
| Lisa Carney | ||||||||||||
| Angela Carney | ||||||||||||
| Dale Fink | ||||||||||||
| Dave Christopher | ||||||||||||
| John Doleno | ||||||||||||
| Harry Pokora | ||||||||||||
| T. Gaskill JR | ||||||||||||
| Ed Meadville | ||||||||||||
| Sam Dodds | ||||||||||||
| Chris Lloyd | ||||||||||||
| Marc Gethen | ||||||||||||
| Jeremiah Dugan | ||||||||||||
| Jamie Jackson | ||||||||||||
| S. Oliver | ||||||||||||
| A. Oliver | ||||||||||||
| If you did not sign in, your attendance will be marked as not present |